(Mitengo inotevera ndeyekutarisa chete; mitengo yemusika inogona kuchinjika kazhinji uye haifanirwe kuvimbwa nayo pakutengesa !!! Tsvuku inoratidza kuwedzera, uye girinhi inoratidza kudzikira.)
Cherechedza: Mitengo inosanganisirwa nemutero uye yekurongedza Unit: toni Mutengo:RMB
SIMETHICONE | ||||
MUgadziri | DEVICE | AUGUST 5TH | AUGUST 6TH | UP AND PASI |
EAST CHINA | ZVAKAWANDA KUBVA | 14700-15500 | 14700-15500 | |
SOUTH CHINA | RUSHA MUTARO | 15500-15800 | 15500-15800 | |
KUCHADZO CHINA | LOCAL NEGATIVE | 15500-15800 | 15500-15800 | |
CENTRAL CHINA | ZVAKAWANDA KUBVA | 15000-15500 | 15000-15500 | |
KUCHAMBERI KWAMHOSE CHINA | ZVAKAWANDA KUBVA | 14700 | 14700 | |
YANGZHOU CHINA | ZVAKAWANDA KUBVA | MUSA QUOTE | MUSA QUOTE | |
FOSHAN CHINA | ZVAKAWANDA KUBVA | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | ZVAKAWANDA KUBVA | 14600 | 14600 | |
ZHEJIANG CHINA | ZVAKAWANDA KUBVA | 15700 | 15700 | |
SOUTH CHINA | ZVAKAWANDA KUBVA | 18000-18500 | 17500-18500 | |
EAST CHINA | ZVAKAWANDA KUBVA | 18500-19000 | 18500-19000 |
Cherechedza: Mitengo inosanganisirwa nemutero uye yekurongedza Unit: toni Mutengo:RMB
107 SILICONE RUBBER(NORMAL VISCOSITY) | ||||
MUgadziri | DEVICE | AUGUST 5TH | AUGUST 6TH | UP ANAND PASI |
EAST CHINA | RUSHA MUTARO | 13400-13700 | 13500-13700 | 50 |
SOUTH CHINA | NORMAL ORDER | 13700-13800 | 13700-13800 |
|
CENTRAL CHINA | RUSHA MUTARO | 13500 | 13500 |
|
KUCHADZO CHINA | RUSHA MUTARO | 13700 | 13700 |
|
SOUTHWEST CHINA | RUSHA MUTARO | 13600-13800 | 13600-13800 |
|
Kuchamhembe kwakadziva kuCHINA | ZVAKANAKA KUSHANDA | 13700 | 13700 |
Cherechedza: Mitengo inosanganisirwa nemutero uye yekurongedza Unit: toni Mutengo:RMB
HYDROGEN SILICONE MAFUTA | ||||
MUgadziri | DEVICE | AUGUST 5TH | AUGUST 6TH | UP AND PASI |
SHENZHEN CHINA | ZVAKAWANDA KUBVA | KUNGANO CHETE | KUNGANO CHETE | |
ZHEJIANG CHINA | ZVAKAWANDA KUBVA | 10000 | 10000 | |
JIANGXI CHINA | ZVAKAWANDA KUBVA | 7500 | 7500 | |
SHANDONG CHINA | ZVAKAWANDA KUBVA | 8500 | 8500 | |
DONGGUAN CHINA | ZVAKAWANDA KUBVA | 7500 | 7500 |
Cherechedza: Mitengo inosanganisirwa nemutero uye yekurongedza Unit: toni Mutengo:RMB
VINYL SILICONE MAFUTA | ||||
MUgadziri | DEVICE | AUGUST 5TH | AUGUST 6TH | UP AND PASI |
EAST CHINA | NORMAL ORDER | 15400 | 15400 | |
FOSHAN CHINA | ZVAKAWANDA KUBVA | 16000 | 16000 | |
ZHEJIANG CHINA | ZVAKAWANDA KUBVA | 1600 | 1600 | |
DONGGUAN CHINA | ZVAKAWANDA KUBVA | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | ZVAKAWANDA KUBVA | MUSA QUOTE | MUSA QUOTE |
Cherechedza: Mitengo inosanganisirwa nemutero uye yekurongedza Unit: toni Mutengo:RMB
YAkaderera HYDROGEN SILICONE MAFUTA | ||||
MUgadziri | DEVICE | AUGUST 5TH | AUGUST 6TH | UP AND PASI |
ZHEJIANG CHINA | ZVAKANAKA KUSHANDA | 20000 | 20000 | |
DONGGUAN CHINA | ZVAKANAKA KUSHANDA | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | ZVAKANAKA KUSHANDA | 18500 | 18500 |
Nguva yekutumira: Aug-07-2024